AGAVE
| Agave bovicornuta | Distinctively toothed leaf edges: red margins. on new growth. Sonora, Mexico (See T-shirts) | M | $6.00 | |
| Agave bracteosa | Medium rosettes with unarmed, curling, light green leaves. NE Mexico. | M | $6.00 | |
![]() |
Agave colorata | Strongly toothed beautiful bluish-gray plant with white markings. Sonora, Mexico | M | $6.00 |
| Agave deserti v. simplex | Medium sized plant with light grey leaves and many offsets. Used by native people for food. | M | $7.50 | |
| Agave desmettiana | Plants from bulbils with soft, green recurving leaves and no marginal teeth. | M | $10.00 | |
| Agave ferdinand-regis | Stout leaved agave, similar to Agave victoria reginae without the white leaf margins and black spine tips. | M | $6.00 | |
| Agave fortiflora | Similar to Agave colorata but different. Uncommon species from Sonora, Mexico. | M | $6.00 | |
| L | $20.00 | |||
| Agave geminiflora | Long, narrow green leaves with long filiments on leaf edge. Very graceful to 2 feet. | M | $6.00 | |
| Agave gentryi | Medium sized plant with rigid leaves armed with large teeth. Hardy to 0-10 degrees F. | M | $7.50 | |
| Agave gypsophila | Grey-green leaves with wavy margins; frost sensitive; Unusual species from southern Mexico. | M | $7.50 | |
| Agave montana | A high elevation species from southern Mexico. Rigid rosette to 3 feet wide. The leaves have very large teeth and strong black terminal spines, plus prominent spine imprints from adjacent leaves. Hardy. | M | $7.50 | |
| Agave murpheyi | Blue green, narrow leaves on medium sized rosette. Previously used as food all over the Southwest. | M | $7.50 | |
| Agave palmeri | Long, straight blue gray leaves. Cold tolerant to 15°. | M | $6.00 | |
| Agave parasana | Short, broad leaves with nice bud imprints and strong marginal teeth. | M | $6.00 | |
| Agave parryi v. couesii | Short, broad, very blue-white leaves | M | $6.00 | |
| Agave parryi v. huachucensis | Arizona species with short, thick leaves and beautiful marginal teeth. Cold tolerant to at least 0 degrees Fahrenheit | M | $6.00 | |
| Agave parviflora | Compact short leafed rosettes; beautiful white markings and filaments. Arizona native. | M | $6.00 | |
|
Agave pelona
|
Slightly curved leaves with reddish margins and long
terminal spine. No lateral teeth; red flowers. NW Sonora
|
S-M | $6.00 |
| L | $15.00 | |||
![]() |
Agave polianthiflora | Very similar to A. parviflora, but with reddeish flowers. | M. | $6.00 |
| Agave striata | Very narrow, straight, light green leaves with no marginal spines. Nice spherical growth form | M | $7.50 | |
| Agave titanota | Dark terminal spine with lots of marginal teeth. Nice rosette. | M | $7.50 | |
| L | $22.50 | |||
| Agave toumeyana | Small Arizona species. The green leaves have white filiments. Cold tolerant to mid teens. These are intergrades between A. toumeyana v. bella and A. toumeyana v. toumeyana, i.e. smaller than v. toumeyana, but larger than v. bella. | M | $7.50 | |
![]() |
Agave utahensis | A small, compact, and very slow growing species with hard leaves bearing dagger-like tips. Clusters with age. | M | $6.00 |
![]() |
Agave victoria-reginae | CITES Restricted Plant - Distinctive white markings on dark green leaves. Chihuahuan Desert | M | $6.00 |
| L | $15.00 | |||
| XL | $45.00 | |||
| Agave vilmoriniana | Octopus Agave; graceful arching leaves. Sonora, Mexico (from bulbils) | M | $7.50 | |
| Agave vizcainoensis | From the Sierra Vizcaino, Baja. | M | $6.00 | |
![]() |
Agave zebra | Strongly spined with beautiful cross banding; Sierra del Viejo. Sonora Mexico | S | $6.00 |
| Agave Collection | 6 beautiful plants of this New World Genus. (Our choice.) | $27.50 |